<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Parametrix Forum</title>
		<link>http://www.parametrix.com/blog/</link>
		<description>Latest forum entries from Parametrix</description>
		<language>en-us</language>
		<pubDate>Sun, 05 Sep 2010 07:13:56 PDT</pubDate>
		<lastBuildDate>Sun, 05 Sep 2010 07:13:56 PDT</lastBuildDate>
		<generator>Parametrix</generator>

		<item>
			<title>Let us know your project ideas</title>
			<link>http://www.scenic109.com/blog/know-project-ideas/</link>
			<description>The scenic byway plan is an action plan - we need to know what you think should get DONE along SR 109 to improve the travel experience, take of your resources&amp;nbsp;and support communities.

Typical byway projects include:


Marketing and visitor communications (A web site for the byway? A new byway brochure?) 
Museums, interpretive centers, and visitor information sites 
Wayfinding and information signs (all the way from the intersection of Highway 8 with&amp;nbsp;US 101 to Aberdeen &amp;amp; Hoquiam to the end of the road in Taholah) 
Recreational sites like beach access, river access, viewpoints, interpretive sites, community parks... 
Community gateway signs
What ideas do you have for the byway? ... </description>
			<pubDate>Wed, 23 Jul 2008 10:29:00 PDT</pubDate>
		</item>
		<item>
			<title>Best beaches for visitors?</title>
			<link>http://www.scenic109.com/blog/best-beaches-visitors/</link>
			<description>It's no surprise - Ocean Shores and North Beach have great beaches.&amp;nbsp; Which ones are you favorites, and why?&amp;nbsp; Where would you send someone for beachcombing?&amp;nbsp; How about kite flying or building sand castles?

Let the planning team know where you think the best spots are - it will help with the planning process and you might even learn something from one of your neighbors! ... </description>
			<pubDate>Wed, 23 Jul 2008 10:22:00 PDT</pubDate>
		</item>
	</channel>
</rss>

